Time | Event | Details |
---|---|---|
3:00pm | Golf: Boys JV2 Triangular | vs. Franklin, Oak Creek
BRING 5 PLAYERS |
BRING 5 PLAYERS | ||
4:30pm | Soccer: Girls JV2 Game | vs. Mukwonago @ Muskego High School |
4:30pm | Softball: Girls JV2 GameBus Info Leaves: 2:45pm | vs. St. Francis
@ Pulaski Park
|
Time | Event | Details |
---|---|---|
3:15pm | Golf: Boys JV Dual | vs. Waukesha North
@ Naga-Waukee Golf Course
|
4:00pm | Tennis: Boys JV Match | vs. Waukesha South @ Muskego High School |
4:00pm | Tennis: Boys Varsity Match | vs. Waukesha South @ Muskego High School |
4:15pm | Track: Girls JV InvitationalBus Info Leaves: 3:00pm | vs. Brookfield Central, DASH, Kettle Moraine, Milwaukee King, Milwaukee Marshall, Milwaukee Riverside, Waukesha North, Waukesha South, Waukesha West, West Allis Central, Wisconsin Lutheran
Entry fee: $50 per school/per gender. If both Boys and Girls coming $80 total Entries: All entries will be made on meet day. Number of entries will be deter... |
Entry fee: $50 per school/per gender. If both Boys and Girls coming $80 total Entries: All entries will be made on meet day. Number of entries will be deter... | ||
4:30pm | Baseball: Boys JV2 GameBus Info Leaves: 3:00pm | vs. Waukesha South
@ Prairie Park
|
4:30pm | Baseball: Boys JV Game | vs. Waukesha South @ Muskego High School |
4:30pm | Baseball: Boys Varsity Game | vs. Waukesha South @ Muskego High School |
4:30pm | Softball: Girls JV2 Game | vs. Franklin @ Muskego High School |
4:30pm | Softball: Girls JV GameBus Info Leaves: 3:00pm | vs. Waukesha West |
4:30pm | Softball: Girls Varsity GameBus Info Leaves: 3:00pm | vs. Waukesha West |
Time | Event | Details |
---|---|---|
8:00am | Golf: Boys Varsity Invitational | vs. Brookfield Central, Brookfield East, Catholic Memorial, Franklin, Greendale, Greenfield, Marquette, Mukwonago, New Berlin Eisenhower, New Berlin West, Oak Creek, Pewaukee, Racine Case, Racine Park, Slinger, South Milwaukee, Waukesha North, Waukesha South, Waukesha West, West Allis Central, West Allis Nathan Hale, Whitnall |
4:00pm | Track: Girls Varsity InvitationalBus Info Leaves: 2:30pm | vs. Catholic Memorial, Cudahy, Hamilton, Kettle Moraine, Living Word Lutheran, Milwaukee Marshall, New Berlin Eisenhower, Oconomowoc, Pewaukee, Watertown, Waukesha North, Waukesha West
coaches meeting 3:15 more information to follow |
coaches meeting 3:15 more information to follow | ||
4:00pm | Track: Boys Varsity InvitationalBus Info Leaves: 2:30pm | vs. Cudahy, Hamilton, Kettle Moraine, Living Word Lutheran, Milwaukee Marshall, New Berlin Eisenhower, Pewaukee, Watertown, Waukesha North, Waukesha West
coaches meeting 3:15 more information to follow |
coaches meeting 3:15 more information to follow | ||
4:15pm | Track: Boys JV InvitationalBus Info Leaves: 2:30pm | vs. Cristo Rey Jesuit, Fond du Lac, Germantown, Kenosha Bradford, Marquette, Milwaukee Bradley Technical, Milwaukee Marshall, Milwaukee Pulaski, Nicolet, Pewaukee, Racine Case, Racine Park, South Milwaukee, University School of Milwaukee |
4:30pm | Soccer: Girls JV2 TournamentBus Info Leaves: 3:15pm | vs. Arrowhead, Brookfield Central, Brookfield East, Oconomowoc |
4:30pm | Softball: Girls JV Game | vs. Waukesha South @ Muskego High School |
4:30pm | Softball: Girls Varsity Game | vs. Waukesha South @ Muskego High School |
5:00pm | Soccer: Girls JV Game | vs. Divine Savior Holy Angels @ Muskego High School |
5:00pm | Soccer: Girls Varsity Invitational | vs. Bay Port, Divine Savior Holy Angels, Green Bay Southwest @ Muskego High School |
Time | Event | Details |
---|---|---|
8:00am | Tennis: Boys JV JV Conf Meet | vs. Arrowhead, Catholic Memorial, Kettle Moraine, Mukwonago, Oconomowoc, Waukesha North, Waukesha South, Waukesha West |
8:00am | Tennis: Boys Varsity Invitational | vs. Greenfield, Kenosha Bradford, Oak Creek, South Milwaukee, St. Francis, Wauwatosa West, Westosha Central
@ South Milwaukee/Oak Creek
|
9:00am | Golf: Boys Varsity Invitational | vs. Arrowhead, Arrowhead VR, Badger, Beaver Dam, Brookfield Central, Catholic Memorial, Cedarburg, Edgewood, Germantown, Hamilton, Homestead, Kenosha Christian Life, Kenosha Tremper, Kettle Moraine, Lake Country Lutheran, Lodi, Marquette, Menomonee Falls, Middleton, Mukwonago, Neenah, Notre Dame De La Baie Academy, Oconomowoc, Saint Mary Springs, Saint Thomas More, Sheboygan North, Slinger, Tomah, University Lake, Waukesha North, Waukesha South, Waunakee, Wauwatosa East, West Allis Nathan Hale, Xavier
@ Erin Hills Golf Course
|
9:00am | Soccer: Girls JV2 TournamentBus Info Leaves: 7:45am | vs. Arrowhead, Brookfield Central, Brookfield East, Oconomowoc
Games are at 9am and 11am |
Games are at 9am and 11am | ||
9:00am | Softball: Girls Varsity Game | vs. Adams/Friendship, Bangor, Beaver Dam, Belmont, Brookwood, Burlington Area School District, Catholic Central, Cedarburg, DeForest, Deerfield, Denmark, Edgewood, Elkhorn, Escanaba, Fox Valley Lutheran, Gale Ettrick Trempealeau, Germantown, Independence/Gilmanton, Marathon, Marshall, Mineral Point, Mishicot, Northwestern, Oak Creek, Oakfield MS/HS, Oostburg, Parkview, Pecatonica, Poynette, Prairie du Chien, Random Lake, Richland Center, Sauk Prairie, Southern Door, Stevens Point (SPASH), Sun Prairie, Wautoma, Westosha Central, Whitnall, Wilmot Union, Xavier |
10:00am | Soccer: Girls Varsity Invitational | vs. Bay Port, Green Bay Southwest, Oak Creek @ Muskego High School |
10:00am | Track: Boys JV Invitational
(Date Changed to 05-03-19) | vs. Cristo Rey Jesuit, Fond du Lac, Germantown, Kenosha Bradford, Marquette, Milwaukee Bradley Technical, Milwaukee Marshall, Milwaukee Pulaski, Nicolet, Pewaukee, Racine Case, South Milwaukee, University School of Milwaukee, Wauwatosa East |
11:00am | Baseball: Boys JV2 Game | vs. Waukesha North @ Muskego High School |
11:00am | Baseball: Boys JV GameBus Info Leaves: 9:30am | vs. Waukesha North |
11:00am | Baseball: Boys Varsity GameBus Info Leaves: 9:15am (Location Changed) | vs. Waukesha North @ Muskego High School |
2:00pm | Baseball: Boys JV2 Game | vs. Waukesha North @ Muskego High School |
2:00pm | Baseball: Boys JV Game | vs. Waukesha North |
2:00pm | Baseball: Boys Varsity Game
(Location Changed) | vs. Waukesha North @ Muskego High School |
Time | Event | Details |
---|---|---|
12:45pm | Golf: Boys Varsity Invitational | vs. Badger, Catholic Memorial, Greendale, Kenosha Bradford, Kenosha Indian Trails, Kettle Moraine, Lake Country Lutheran, Mukwonago, New Berlin Eisenhower, New Berlin West, Oconomowoc, Pewaukee, Pius XI, Racine Case, Racine Horlick, Racine Saint Catherine's, Waterford, Waukesha South, Waukesha West, Waunakee, Whitnall, Xavier
@ The Legends of Merrill Hills
Monday, May 6, 2019 Shot Gun Start at 12:45 pm 5 Players Per Team Format - Stroke Play (4 Scores Count) $185 Per School Entry Fee Includes: Golf, Lunch for... |
Monday, May 6, 2019 Shot Gun Start at 12:45 pm 5 Players Per Team Format - Stroke Play (4 Scores Count) $185 Per School Entry Fee Includes: Golf, Lunch for... | ||
4:00pm | Tennis: Boys JV Dual | vs. Franklin |
4:15pm | Track: Boys Varsity Invitational | vs. Cudahy, Milwaukee Bay View, Mukwonago, Oak Creek, Racine Case, Racine Horlick (Racine Combined), Racine Lutheran, Racine Park, West Allis Nathan Hale |
4:30pm | Softball: Girls JV2 Game | vs. Hamilton @ Muskego High School |
4:30pm | Softball: Girls JV Game | vs. Hamilton @ Muskego High School |
Time | Event | Details |
---|---|---|
3:30pm | Golf: Boys JV Dual | vs. Oconomowoc |
3:30pm | Golf: Boys Varsity Mini | vs. Arrowhead, Catholic Memorial, Kettle Moraine, Mukwonago, Oconomowoc, Waukesha North, Waukesha South, Waukesha West |
4:30pm | Baseball: Boys JV2 GameBus Info Leaves: 3:00pm | vs. Waukesha West |
4:30pm | Baseball: Boys JV Game | vs. Waukesha West @ Muskego High School |
4:30pm | Baseball: Boys Varsity Game | vs. Waukesha West @ Muskego High School |
4:30pm | Soccer: Girls JV Game | vs. Oconomowoc @ Muskego High School |
4:30pm | Softball: Girls JV2 GameBus Info Leaves: 2:45pm | vs. Slinger |
4:30pm | Softball: Girls Varsity GameBus Info Leaves: 2:45pm | vs. Catholic Memorial |
6:30pm | Soccer: Girls Varsity Game | vs. Oconomowoc @ Muskego High School |